
RVD-SD-1001 PassageSense RFID Portal
Monitor tagged items moving through a defined passage rather than treating a portal as coverage for an entire room. This gate device…
View specifications +
Issue labels that carry visible identification alongside encoded RFID data. This desktop printer combines text and barcode printing with tag encoding for commissioning workflows. Select the actual label material and identifier scheme, then define verification, rejected-label handling and the link between printed information and the receiving inventory or asset record. The reference table lists Printing method as “Direct thermal & Thermal transfer”. Evaluate the complete operator workflow with actual tags and application records, including verification, rejected items and recovery after interruptions or unexpected observations.
Use this catalog code in your inquiry. Include the installation country, required interfaces and quantity.
RFID portal gates and RFID label printing devices.
Discuss the open questions| Parameter | Published specification |
|---|---|
| Printing method | Direct thermal & Thermal transfer |
| Resolution | 300 DPI (12dots/mm), 200DPI version optional |
| Maximum print speed | 6 IPS(152.4mm/s) |
| Maximum print width | 4.17″(106mm) |
| Maximum print length | 78.7″(2000mm) |
| Memory | 8 MB Flash ROM, 16 MB SDRAM |
| Media | Roll-feed, die-cut, continuous, fan-fold, tags, tickets in plain paper or thermal paper Width:4.6″(118mm) max.,0.8″(20mm)min. Supply roll: OD 5″(127mm) max., ID 1″(25.4mm) min. Thickness: 0.06~0.5mm (0.002″~0.02″), including liner |
| Ribbon | Wax, Wax/Resin, Resin Ribbon roll: OD 2.75″(70mm) max. with ID 1″(25.4mm) core or ID 0.5″(12.7mm) core Max width: 110mm; Max length: 300M |
| Media sensor | Adjustable reflective & Transmissive |
| Bar Code Types | 1D Barcode : Code 39,Code 93,Code 128,Codabar,EAN-8/13/128,Interleave 2 of 5,UCC-128,UPC A/E 2 and 5 add-on, etc. 2D Barcode: Data Matrix, MaxiCode, PDF417, QR, etc. |
| Interfaces | USB 2.0, RS232 |
| Power rating | 24 VDC, 2.0 A |
| Weight | 2.62KGS |
| Dimensions | W208 x D310 x H195 mm |
| Operation environment | Temperature: 32° F ~ +104° F (0° C ~ 40° C) Relative humidity: 5% - 85% non condensing |
| Storage environment | Temperature: -40° F ~ +140° F (-40° C ~ 60° C) Relative humidity: 5% - 85% non condensing |
| Options | RJ45 network card, peeler. |
| Air Protocols | ISO/IEC18000-6B, 6C / EPC C1Gen2 C2GEN2 optional |
| Frequency | USA: 902-928MHz (FCC part 15) / ETSI: 865-868MHz CN: 920-925MHz (CMIIT) |
The RAVODEX reference is a catalog SKU. It does not replace the equipment identity in manufacturer datasheets, approvals or service records.
Technical source: Hopeland published product information. Confirm the exact variant, accessories and current documentation in your quotation.
Bring the read point, installation country and host requirements into the quotation. Confirm the exact equipment and documentation before ordering.